LAWN & GARDEN RENTALS
| Product | 2 Hour |
3 Hour |
4 Hour |
Daily | Weekly | Sale Price |
|
| $42.00 | $126.00 | $460.00 | |||||
| $48.00 | $144.00 | $540.00 | |||||
| $36.00 | $95.00 | $300.00 | |||||
| $45.00 | $125.00 | $360.00 | |||||
| $60.00 | $170.00 | $600.00 | |||||
| $45.00 | $125.00 | $360.00 | |||||
| $45.00 | $125.00 | $360.00 | |||||
| $8.00 | $16.00 | ||||||
| $8.00 | $11.00 | $22.00 | |||||
| $14.00 | $28.00 | ||||||
| $28.00 | $80.00 | $180.00 | |||||
| $3.00 | $9.00 | ||||||
| $28.00 | $70.00 | $140.00 | |||||
| $32.00 | $72.00 | $144.00 | |||||
| $36.00 | $108.00 | $324.00 | |||||
| $24.00 | $68.00 | $136.00 | |||||
| $68.00 | $205.00 | $615.00 | |||||
| $68.00 | $205.00 | $615.00 | |||||
| $42.00 | $70.00 | $210.00 | |||||
| $135.00 | $185.00 | $650.00 | |||||
| $125.00 | $175.00 | $600.00 | |||||
| $150.00 | $200.00 | $720.00 | |||||
| $170.00 | $225.00 | $780.00 | |||||
| $205.00 | $275.00 | $900.00 | |||||
| $39.00 | $59.00 | $177.00 | |||||
| $45.00 | $78.00 | $234.00 | |||||
| $48.00 | $85.00 | $255.00 | |||||
| $32.00 | $96.00 | $288.00 | |||||
| $42.00 | $55.00 | $160.00 | |||||
| $62.00 | $155.00 | $615.00 | |||||
| $30.00 | $75.00 | $200.00 | |||||
| $16.00 | $48.00 | $96.00 | |||||
| $18.00 | $54.00 | $108.00 | |||||
| $5.00 | $10.00 | ||||||
| $12.00 | $24.00 | ||||||
| $10.00 | $20.00 | ||||||
| $17.00 | $51.00 | ||||||
| $16.00 | $35.00 | $105.00 | |||||
| $22.00 | $66.00 | $198.00 | |||||
| $32.00 | $96.00 | $280.00 | |||||
| $60.00 | $80.00 | $240.00 | |||||
| $70.00 | $100.00 | $300.00 | |||||
| $75.00 | $105.00 | $315.00 | |||||
| $94.00 | $148.00 | $445.00 | |||||
| $52.00 | $150.00 | $600.00 | |||||
| $26.00 | $78.00 | $210.00 | |||||
| $26.00 | $78.00 | $210.00 | |||||
| $26.00 | $78.00 | $210.00 | |||||
| $56.00 | $180.00 | $540.00 | |||||
| $6.00 | $18.00 | ||||||
| $5.00 | $10.00 | ||||||
| $48.00 | $98.00 | $294.00 | |||||
| $15.00 | $45.00 | ||||||
| $18.00 | $54.00 | ||||||
| $21.00 | $63.00 | ||||||
| $10.00 | $13.00 | $39.00 | |||||
| $5.00 | $15.00 | ||||||
| $44.00 | $132.00 | $396.00 | |||||
| $38.00 | $114.00 | $342.00 | |||||
| $34.00 | $102.00 | $306.00 | |||||
| $44.00 | $132.00 | $396.00 | |||||
| $155.00 | $210.00 | $630.00 | |||||
| $15.00 | $20.00 | $60.00 | |||||
| $20.00 | $35.00 | $100.00 | |||||
| $4.00 | $10.00 | ||||||
| $46.00 | $138.00 | $414.00 | |||||
| $66.00 | $168.00 | $616.00 | |||||
| $18.00 | $25.00 | $75.00 | |||||
| $62.00 | $152.00 | $452.00 | |||||
| $18.00 | $25.00 | $75.00 | |||||
| $12.00 | $24.00 | $60.00 | |||||
| $12.00 | $36.00 | ||||||
| $8.00 | $21.00 | ||||||
| $12.00 | $36.00 | ||||||
| $10.00 | $20.00 | $60.00 | |||||
| $45.00 | $90.00 | $270.00 | |||||
| $115.00 | $170.00 | $510.00 | |||||
| $95.00 | $145.00 | $435.00 | |||||
| $96.00 | $150.00 | $450.00 | |||||
| $12.00 | $36.00 | ||||||
| $56.00 | $162.00 | $486.00 | |||||
| $30.00 | $84.00 | $252.00 | |||||
| $36.00 | $96.00 | $288.00 | |||||
| $42.00 | $120.00 | $360.00 | |||||
| $44.00 | $126.00 | $378.00 | |||||
| $28.00 | $84.00 | $252.00 | |||||
| $26.00 | $36.00 | $108.00 | |||||
| $48.00 | $144.00 | $450.00 | |||||
| $88.00 | $220.00 | $775.00 | |||||
| $72.00 | $180.00 | $590.00 | |||||
| $26.00 | $58.00 | $180.00 | |||||
| $26.00 | $58.00 | $180.00 | |||||
| $26.00 | $58.00 | $180.00 | |||||
| $4.00 | $11.00 | ||||||
* Prices are subject to change. Tax and other fees not shown in above price estimate.
* Please call us for any questions on our lawn & garden rentals in Eden Prairie MN and serving the cities of Bloomington, Chanhassen, Minnetonka and surrounding metro area.




























































































